Insights
Market signals
Signals calculated from supplier price breaks, lead times and the quotes behind your costings.
Biggest volume saving
44%
Purified water (deionised)
Quote drift lines
8
Best quote ±5% vs costing
Long lead times
7
21 days or more
Top supplier country
77%
United Kingdom
Volume price breaks
Saving per unit from MOQ to the next break.
Purified water (deionised) Aldridge Specialty Chemicals | 1,000 → 20,000 l £0.090 → £0.050 | −44% |
Front and back label set Pennine Label & Print | 5,000 → 50,000 ea £0.052 → £0.038 | −27% |
UK pallet delivery Tyne Freight | 1 → 12 ea £62.000 → £48.000 | −23% |
Flip-top closure ABC Packaging Ltd | 20,000 → 100,000 ea £0.061 → £0.048 | −21% |
Wrap label Pennine Label & Print | 10,000 → 60,000 ea £0.068 → £0.054 | −21% |
EU pallet delivery (incl. customs) Tyne Freight | 1 → 12 ea £118.000 → £96.000 | −19% |
Shrink sleeve Pennine Label & Print | 20,000 → 100,000 ea £0.071 → £0.058 | −18% |
Vegetable glycerine Aldridge Specialty Chemicals | 250 → 1,500 kg £1.420 → £1.180 | −17% |
Quote drift vs costing
Best approved quote compared with the BOM assumption.
300ml HDPE bottle CPG-002 | £0.410 → £0.119 | -71% |
Pump closure CPG-002 | £0.190 → £0.093 | -51% |
Surfactant blend CPG-002 | £3.600 → £3.150 | -13% |
Flow wrap film CPG-001 | £0.140 → £0.152 | +9% |
Display carton CPG-001 | £0.720 → £0.780 | +8% |
150ml tube CPG-003 | £0.330 → £0.352 | +7% |
Date paste CPG-001 | £4.100 → £4.350 | +6% |
Whey protein isolate CPG-001 | £21.400 → £22.600 | +6% |
Long lead times
250ml recyclable HDPE bottle Halcyon Bottleworks | 34 days |
Lotion pump closure Halcyon Bottleworks | 30 days |
Botanical actives Kestrel Botanical Ingredients | 24 days |
rHDPE resin (100% post-consumer) Northgate Polymers | 24 days |
Bar forming, enrobing and wrapping (per unit) Halstead Foods Ltd | 22 days |
Citrus fragrance oil Kestrel Botanical Ingredients | 21 days |
Blend, fill and pack (per unit) Brightwater Manufacturing | 21 days |
Supplier concentration
Approved suppliers by country.
- United Kingdom10 · 77%
- France1 · 8%
- Netherlands1 · 8%
- Portugal1 · 8%
External commodity prices, freight indices and news aren't connected, so nothing here comes from outside your supplier network. Figures come from the sample workspace runs and supplier directory.