Supply
Materials
Every ingredient and packaging line across open runs, sourced against approved suppliers. Quantities include wastage; prices use each supplier's price breaks.
Materials in use
13
7 raw · 6 packaging
Sourcing risk
12
No supplier or single source
Quote vs BOM
-£5,318
Best quotes at or below costing
Longest lead time
34 days
Best quote per material
13 lines
| Material | Required | BOM cost | Best approved quote | Risk |
|---|---|---|---|---|
150ml tube Packaging · CPG-003 | 12,240 ea +2,760 to meet MOQ | £0.330 | Mersey Tube & Closure £0.352/ea · 20 days · 1 supplier | Single source |
Aloe concentrate Raw material · CPG-003 | 612 kg | £9.200 | Kestrel Botanical Ingredients £9.400/kg · 20 days · 1 supplier | Single source |
Botanical actives Raw material · CPG-002 | 82 kg | £62.000 | Kestrel Botanical Ingredients £64.000/kg · 24 days · 1 supplier | Single source |
Carbomer base Raw material · CPG-003 | 245 kg | £14.500 | Aldridge Specialty Chemicals £15.200/kg · 14 days · 1 supplier | Single source |
Cocoa coating Raw material · CPG-001 | 625 kg | £7.800 | Cairnwell Nutrition Ingredients £8.200/kg · 18 days · 1 supplier | Single source |
Date paste Raw material · CPG-001 | 918 kg | £4.100 | Cairnwell Nutrition Ingredients £4.350/kg · 16 days · 1 supplier | Single source |
Display carton Packaging · CPG-001 | 4,284 ea | £0.720 | Pennine Label & Print £0.780/ea · 12 days · 1 supplier | Single source |
Flow wrap film Packaging · CPG-001 | 52,500 ea | £0.140 | Lynton Flexibles £0.152/ea · 17 days · 1 supplier | Single source |
Pump closure Packaging · CPG-002 | 20,200 ea +9,800 to meet MOQ | £0.190 | Halcyon Bottleworks £0.093/ea · 30 days · 1 supplier | Single source |
Surfactant blend Raw material · CPG-002 | 1,854 kg | £3.600 | Aldridge Specialty Chemicals £3.150/kg · 12 days · 1 supplier | Single source |
Whey protein isolate Raw material · CPG-001 | 1,133 kg | £21.400 | Cairnwell Nutrition Ingredients £22.600/kg · 20 days · 1 supplier | Single source |
Wrap label Packaging · CPG-002 | 20,600 ea | £0.070 | Pennine Label & Print £0.068/ea · 10 days · 1 supplier | Single source |
300ml HDPE bottle Packaging · CPG-002 | 20,400 ea +29,600 to meet MOQ | £0.410 | Halcyon Bottleworks £0.119/ea · 34 days · 2 suppliers | Covered |
Figures come from the sample workspace runs and supplier directory.